|
|
| |
|
|
|
|
| |
Product Name |
N-Boc-(+/-)-cis-2-amino-2-methyl-cyclopentane-carboxylic acid |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | AS065 | |
| | chemical name | N-Boc-(+/-)-cis-2-amino-2-methyl-cyclopentane-carboxylic acid | |
| | IUPAC name | (1R,2S/1S,2R)-2-[(tert-butoxycarbonyl)amino]-2-methylcyclopentanecarboxylic acid | |
| | molecular formula | C12H21NO4 | |
| | molecular weight [g/mol] | 243.30 |
|
| | CAS | 1212127-10-0 | |
| | purity | 97%+ | |
| | category | Special Amino Acids and Derivatives | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | water, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26-24/25 | |
| | hazardous substance symbol | Xn | |
| | class | beta-aminoacid | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| AS065.1 |
|
N-Boc-(+/-)-cis-2-amino-2-methyl-cyclopentane-carboxylic acid |
|
1 g |
|
379,- € |
|
| AS065.2 |
|
N-Boc-(+/-)-cis-2-amino-2-methyl-cyclopentane-carboxylic acid |
|
2.5 g |
|
749,- € |
|
| |
|
|