|
|
| |
|
|
|
|
| |
Product Name |
N-Boc-(+/-)-cis-8-amino cyclooct-4-ene-1-carboxylic acid |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | AS077 | |
| | chemical name | N-Boc-(+/-)-cis-8-amino cyclooct-4-ene-1-carboxylic acid | |
| | IUPAC name | (1S,4Z,8R/1R,4Z,8S)-8-[(tert-butoxycarbonyl)amino]cyclooct- 4-ene-1-carboxylic acid | |
| | molecular formula | C14H23NO4 | |
| | molecular weight [g/mol] | 269.34 |
|
| | CAS | 1214974-89-6 | |
| | purity | 97%+ | |
| | category | Special Amino Acids and Derivatives | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | water, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26-24/25 | |
| | hazardous substance symbol | Xn | |
| | class | olefinic beta-aminoacid | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| AS077.1 |
|
N-Boc-(+/-)-cis-8-amino cyclooct-4-ene-1-carboxylic acid |
|
1 g |
|
269,- € |
|
| AS077.2 |
|
N-Boc-(+/-)-cis-8-amino cyclooct-4-ene-1-carboxylic acid |
|
2.5 g |
|
539,- € |
|
| |
|
|