|
|
| |
|
|
|
|
| |
Product Name |
3-amino-4,4-dimethylpentanoic acid |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | AS144 | |
| | chemical name | 3-amino-4,4-dimethylpentanoic acid | |
| | molecular formula | C7H15NO2 | |
| | molecular weight [g/mol] | 145.20 |
|
| | CAS | 336185-29-6, 204191-43-5 | |
| | purity | 97%+ | |
| | category | Special Amino Acids and Derivatives | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | water, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26-24/25 | |
| | hazardous substance symbol | Xn | |
| | class | beta-aminoacid | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| AS144.1 |
|
3-amino-4,4-dimethylpentanoic acid |
|
1 g |
|
169,- € |
|
| AS144.2 |
|
3-amino-4,4-dimethylpentanoic acid |
|
2.5 g |
|
339,- € |
|
| |
|
|