| |
|
|
|
|
| |
Product Name |
4-Methyl-N-[(5-methyl-2-furyl)methyl]benzene-sulfonamide |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | FU003 | |
| | chemical name | 4-Methyl-N-[(5-methyl-2-furyl)methyl]benzene-sulfonamide | |
| | IUPAC name | 4-methyl-N-[(5-methylfuran-2-yl)methyl]benzenesulfonamide | |
| | molecular formula | C13H15NO3S | |
| | molecular weight [g/mol] | 265.33 |
|
| | CAS | 167847-61-2 | |
| | purity | 97%+ | |
| | category | Furanes | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | DMSO | |
| | shipping temperature | ambient | |
| | long term storage | RT | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| | special comments | sensitive to oxidation, store under argon atmosphere | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26-36 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| FU003.1 |
|
4-Methyl-N-[(5-methyl-2-furyl)methyl]benzene-sulfonamide |
|
1 g |
|
129,- € |
|
| FU003.2 |
|
4-Methyl-N-[(5-methyl-2-furyl)methyl]benzene-sulfonamide |
|
2.5 g |
|
259,- € |
|
| |
|