|
|
| |
|
|
|
|
| |
Product Name |
(+/-)-8-Azabicyclo[5.2.0]nonan-9-one |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | LA003 | |
| | chemical name | (+/-)-8-Azabicyclo[5.2.0]nonan-9-one | |
| | IUPAC name | (1S,7R/1R,7S)-8-azabicyclo[5.2.0]nonan-9-one | |
| | molecular formula | C8H13NO | |
| | molecular weight [g/mol] | 139.20 |
|
| | CAS | 522644-05-9 | |
| | purity | 97%+ | |
| | category | Beta-Lactams | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | CHCl3, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 24/25 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| LA003.1 |
|
(+/-)-8-Azabicyclo[5.2.0]nonan-9-one |
|
1 g |
|
319,- € |
|
| LA003.2 |
|
(+/-)-8-Azabicyclo[5.2.0]nonan-9-one |
|
2.5 g |
|
649,- € |
|
| |
|
|