|
|
| |
|
|
|
|
| |
Product Name |
(exo)-(+/-)-3-Aza-tricyclo[4.2.1.0(2.5)]nonane-4-one |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | LA005 | |
| | chemical name | (exo)-(+/-)-3-Aza-tricyclo[4.2.1.0(2.5)]nonane-4-one | |
| | IUPAC name | (1R,2S,5R,6R/1S,2R,5S,6S)-3-azatricyclo[4.2.1.02,5]- nonan-4-one | |
| | molecular formula | C8H11NO | |
| | molecular weight [g/mol] | 137.18 |
|
| | CAS | 7486-95-5 | |
| | purity | 97%+ | |
| | category | Beta-Lactams | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | CHCl3, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 24/25 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| LA005.1 |
|
(exo)-(+/-)-3-Aza-tricyclo[4.2.1.0(2.5)]nonane-4-one |
|
2.5 g |
|
259,- € |
|
| LA005.2 |
|
(exo)-(+/-)-3-Aza-tricyclo[4.2.1.0(2.5)]nonane-4-one |
|
5 g |
|
429,- € |
|
| |
|
|