|
|
|
|
|
|
|
Product Name |
(+/-)-6-methyl-7-azabicyclo[4.2.0]octan-8-one |
|
|
|  |
|
|
| Product Specifications | |
|
| catalogue no. | LA009 | |
| chemical name | (+/-)-6-methyl-7-azabicyclo[4.2.0]octan-8-one | |
| IUPAC name | (1S,6R/1R,6S)-1-methyl-7-azabicyclo[4.2.0]octan-8-one | |
| molecular formula | C8H13NO | |
| molecular weight [g/mol] | 139.20 |
|
| CAS | [ - ] | |
| purity | 97%+ | |
| category | Beta-Lactams | |
| melting point | n.d. | |
| boiling point | n.d. | |
| appearance | colourless liquid | |
| solubility | CHCl3, DMSO | |
| shipping temperature | ambient | |
| long term storage | 4oC | |
| Spectra | 1-H NMR | |
| NMR analytics | 500 MHz (d6-DMSO) | |
|
| Safety Information | |
|
| R-sentence | R: 36/37/38 | |
| S-sentence | S: 24/25 | |
| hazardous substance symbol | Xn | |
| safety info | Caution, substance not fully tested. Potential health effects. | |
|
| Application Notes |
|
| | building block | |
|
| Ordering Information |
|
|
|
Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
|
LA009.1 |
|
(+/-)-6-methyl-7-azabicyclo[4.2.0]octan-8-one |
|
1 g |
|
319,- € |
|
LA009.2 |
|
(+/-)-6-methyl-7-azabicyclo[4.2.0]octan-8-one |
|
2.5 g |
|
649,- € |
|
|
|
|