|
|
| |
|
|
|
|
| |
Product Name |
(+/-)-9-azabicyclo[6.2.0]dec-6-en-10-one |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | LA015 | |
| | chemical name | (+/-)-9-azabicyclo[6.2.0]dec-6-en-10-one | |
| | IUPAC name | (1S,6Z,8R/1R,6Z,8S)-9-azabicyclo[6.2.0]dec-6-en-10- one | |
| | molecular formula | C9H13NO | |
| | molecular weight [g/mol] | 151.21 |
|
| | CAS | 1335031-53-2 | |
| | purity | 97%+ | |
| | category | Beta-Lactams | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | CHCl3, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| | characteristics | olefinic beta lactam | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 24/25 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| LA015.1 |
|
(+/-)-9-azabicyclo[6.2.0]dec-6-en-10-one |
|
1 g |
|
319,- € |
|
| LA015.2 |
|
(+/-)-9-azabicyclo[6.2.0]dec-6-en-10-one |
|
2.5 g |
|
649,- € |
|
| |
|
|