|
|
| |
|
|
|
|
| |
Product Name |
(+/-)-4-isopropenyl-4-methylazetidin-2-one |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | LA031 | |
| | chemical name | (+/-)-4-isopropenyl-4-methylazetidin-2-one | |
| | IUPAC name | 4-methyl-4-(prop-1-en-2-yl)azetidin-2-one | |
| | molecular formula | C7H11NO | |
| | molecular weight [g/mol] | 125.17 |
|
| | CAS | 30217-25-5 | |
| | purity | 97%+ | |
| | category | Beta-Lactams | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | CHCl3, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| | characteristics | olefinic beta lactam | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 24/25 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| LA031.1 |
|
(+/-)-4-isopropenyl-4-methylazetidin-2-one |
|
1 g |
|
519,- € |
|
| LA031.2 |
|
(+/-)-4-isopropenyl-4-methylazetidin-2-one |
|
2.5 g |
|
1039,- € |
|
| |
|
|