|
|
| |
|
|
|
|
| |
Product Name |
(+/-)-4-(4-Fluorophenyl)azetidin-2-one |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | LA079 | |
| | chemical name | (+/-)-4-(4-Fluorophenyl)azetidin-2-one | |
| | IUPAC name | 4-(4-fluorophenyl)azetidin-2-one | |
| | molecular formula | C9H8FNO | |
| | molecular weight [g/mol] | 165.17 |
|
| | CAS | 930769-46-3 | |
| | purity | 97%+ | |
| | category | Beta-Lactams | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | water, DMSO | |
| | shipping temperature | ambient | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26-24/25 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | building block | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| LA079.1 |
|
(+/-)-4-(4-Fluorophenyl)azetidin-2-one |
|
1 g |
|
389,- € |
|
| LA079.2 |
|
(+/-)-4-(4-Fluorophenyl)azetidin-2-one |
|
2.5 g |
|
779,- € |
|
| |
|
|