|
|
| |
|
|
|
|
| |
Product Name |
6-Chloro-7-hydroxycumarine-4-acetic acid |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | MC008 | |
| | chemical name | 6-Chloro-7-hydroxycumarine-4-acetic acid | |
| | IUPAC name | (6-chloro-7-hydroxy-2-oxo-2H-chromen-4-yl)acetic acid | |
| | molecular formula | C11H17ClO5 | |
| | molecular weight [g/mol] | 254.62 |
|
| | CAS | 72304-21-3 | |
| | purity | 97%+ | |
| | category | Miscellaneous Compounds | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | pale yellow solid | |
| | solubility | DMSO | |
| | shipping temperature | ambient | |
| | long term storage | RT | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26, 37/39 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Application Notes |
|
| | | fluorescent dye | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| MC008.1 |
|
6-Chloro-7-hydroxycumarine-4-acetic acid |
|
0.05 g |
|
129,- € |
|
| MC008.2 |
|
6-Chloro-7-hydroxycumarine-4-acetic acid |
|
0.25 g |
|
519,- € |
|
| |
|
|