|
|
| |
|
|
|
|
| |
Product Name |
Ethylvanillin-beta-glucosid-tetraacetate |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | MC028 | |
| | chemical name | Ethylvanillin-beta-glucosid-tetraacetate | |
| | IUPAC name | 2-ethoxy-4-formylphenyl 2,3,4,6-tetra-O-acetylhexopyranoside | |
| | molecular formula | C23H28O12 | |
| | molecular weight [g/mol] | 496.46 |
|
| | CAS | [ - ] | |
| | purity | 97%+ | |
| | category | Miscellaneous Compounds | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | colourless solid | |
| | solubility | water | |
| | shipping temperature | ambient | |
| | long term storage | RT | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (d6-DMSO) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26, 37/39 | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| MC028.1 |
|
Ethylvanillin-beta-glucosid-tetraacetate |
|
0.25 g |
|
189,- € |
|
| MC028.2 |
|
Ethylvanillin-beta-glucosid-tetraacetate |
|
1 g |
|
579,- € |
|
| |
|
|