|
|
| |
|
|
|
|
| |
Product Name |
CPF4, PDE-FRET-Sensor |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | ME045 | |
| | chemical name | CPF4, PDE-FRET-Sensor | |
| | IUPAC name | 4-[(4-{[(4-{[(6-chloro-7-hydroxy-2-oxo-2H-chromen-4- yl)acetyl]amino}phenoxy)(hydroxy)phosphoryl]oxy}phenyl)- carbamoyl]-2-(6-hydroxy-3-oxo-3H-xanthen-9-yl)benzoic acid | |
| | molecular formula | C44H28ClN2O14P | |
| | molecular weight [g/mol] | 875.13 |
|
| | CAS | [ - ] | |
| | purity | 99%+ | |
| | category | Medchem Compounds | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | yellow solid | |
| | solubility | DMSO | |
| | long term storage | desiccate at +4oC, dark | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (CDCl3) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26-24/25 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | References |
1. Design and Synthesis of an Enzyme-Cleavable Sensor Molecule for Phosphodiesterase Activity Based on Fluorescence Resonance Energy Transfer. J. Am. Chem. Soc., Vol. 124, no. 8, 2002
2. Design and Synthesis of Intramolecular Resonance-Energy Transfer Probes for Use in Ratiometric Measurements in Aqueous Solution. Angew. Chem. 2000, 112, Nr. 19 | |
| |
| | Application Notes |
|
| | | Enzyme-cleavable FRET sensor molecule for the ratiometric measurement of Phosphodiesterase activity | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| ME045.1 |
|
CPF4, PDE-FRET-Sensor |
|
0,25 mg |
|
595,- € |
|
| ME045.2 |
|
CPF4, PDE-FRET-Sensor |
|
0,5 mg |
|
845,- € |
|
| |
|
|