|
|
| |
|
|
|
|
| |
Product Name |
N-Desmethyl Azelastine |
|
| |
| |  |
|
| |
| Product Specifications | |
| |
| | catalogue no. | ME049 | |
| | chemical name | N-Desmethyl Azelastine | |
| | IUPAC name | 2-(azepan-4-yl)-4-(4-chlorobenzyl)phthalazin-1(2H)- one | |
| | synonyms | 4-[(4-Chlorophenyl)methyl]-2-(hexahydro-1H-azepin-4-yl)-1(2H)-phthalazinone | |
| | molecular formula | C21H22ClN3O | |
| | molecular weight [g/mol] | 367.87 |
|
| | CAS | 47491-38-3 | |
| | purity | 97%+ | |
| | category | Medchem Compounds | |
| | melting point | n.d. | |
| | boiling point | n.d. | |
| | appearance | solid | |
| | solubility | DMSO | |
| | long term storage | 4oC | |
| | Spectra | 1-H NMR | |
| | NMR analytics | 500 MHz (CDCl3) | |
| |
| | Safety Information | |
| |
| | R-sentence | R: 36/37/38 | |
| | S-sentence | S: 26-24/25 | |
| | hazardous substance symbol | Xn | |
| | safety info | Caution, substance not fully tested. Potential health effects. | |
| |
| | References |
Adusumalli, V., et al., Drug Metab. Dispos, 20, 530 (1992) | |
| |
| | Ordering Information |
|
| |
| |
| Cat. No. |
| |
Product Name |
| |
Quantity |
| |
Price |
|
| |
| ME049.1 |
|
N-Desmethyl Azelastine |
|
10 mg |
|
inquire |
|
| ME049.2 |
|
N-Desmethyl Azelastine |
|
100 mg |
|
|
|
| |
|
|